Product Feature of the 2.0T Roller Rocker Tandem Spring Set
| Parts | QTY | Size |
| Leaf | 4 | 60×7.0mm |
| Rocker Arm | 2 | MALRA205 |
| Center Hanger | 2 | 45mmx3/4″ hole gusseted |
| Rollers | 4 | 5/8″x1 1/4″x60mm Nylon |
| Roller Pins | 4 | 4″x5/8″ RH grease castle |
| Spring Eye Pins | 4 | 4″x5/8″ RH nyloc nuts |
| Spring Eye Bush | 4 | 5/8″x7/8″x60mm nylon |
| Rocker Arm Center Pin | 2 | 3 1/4″x3/4″ slotted |
| Dumb Jack | 4 | 60mm x 10mm x5/8″hole |




