The trailer axle with hubs is an ideal application for new trailers and replacement of damaged Dexter/AL-KO/Rockwell/Dunbier/Lippert etc., the axle beam has solid and hollow/tube types. You can use it to stand up to the normal wear and tear. The inner and outer races are already pressed into the hubs, and the standard bolt patterns make it easy to find compatible wheels and tires. We are able to provide a number of different sized axles to meet your requirements.
Features
- Round straight trailer axle is the simplest and most common, used mainly for light caravans and trailers.
- All axles are standard raw material, painted or galvanized are available.
- The tube/tubular/hollow axle is designed to reduce the costs and the weight of trailer or caravan, but the capacity isn’t affected, that’s very popular in the U.S. and Canada market, but the Australia and New Zealand customers like solid trailer axles more.
- Durable, wear-resistant components
Axle Shape | Round | Market: Australia, New Zealand | ||||
Type | Lazy Hub | |||||
Capacity | 750 kg | 1000-1200 kg | 1450-1600 kg | 2500 kg | 3500 kg | |
Bolt Pattern | 4 x 100mm | 4 x 4” | 4 x 139.7mm | 5 x 5.5” | 5 x 5.5” | |
5 x 100mm | 4 x 4.25” | 5 x 4.25” | 5 x 150mm | 5 x 150mm | ||
4 x 4.5” | 5 x 4.5” | 5 x 6.5” | 5 x 6.5” | |||
5 x 4.25” | 5 x 120mm | 6 x 139.7mm | 6 x 139.7mm | |||
5 x 4.5” | 5 x 4.75” | 6 x 205mm | ||||
5 x 5.5” | ||||||
5 x 150mm | ||||||
5 x 6.5” | ||||||
6 x 139.7mm | ||||||
Axle Size | 39 mm | 45 mm | 50 mm | 65 mm | 75 mm | |
Bearing | LM | Slimline | LM | 2.0 Tonne | 3.0 Tonne | |
Parallel | Slimline | |||||




